History | Per person | Child |
04.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
05.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
06.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
07.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
08.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
09.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
10.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
11.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
12.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
13.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
14.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
15.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
16.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
17.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
18.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
19.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
20.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
21.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
22.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
23.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
24.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
25.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
26.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
27.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
28.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
29.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
30.06.2023 | 50 € | 0 - 3 Age Free 3 - 6 Age 25 € |
Dinner Cruise on The Bosphorus (Alcohol Menu) Don't want to comment on?